|
|
![]() |
![]() |
Cape Coral, FL 33904 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:00pm on 6/1/08 Temperature |
81.9°F |
|
| Dew Point | 66.1°F | ||
| Humidity | 59% | ||
| Barometer | 30.10in Rate 0.028in/hr |
||
| Wind Direction | N | ||
| Heat Index | 84.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 16.30in | ||
| Today's Extremes | |||
| High Temperature | 82.6°F at 9:48pm | ||
| Low Temperature | 81.9°F at 10:57pm | ||
| High Heat Index | 84.7°F at 9:48pm | ||
| Peak Wind Gust | 10mph at 9:48pm | ||
| Astronomical Data | |||
| Sunrise | 6:34am | ||
| Sunset | 8:17pm | ||
| Moonrise | 4:19am | ||
| Moonset | 6:12pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
bravenet.com